Web EndMemo


Cereals ready-to-eat, GENERAL MILLS, TOTAL Raisin Bran


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 272.727 10737.241 7.054
Vitamin A (IU) mcg 909.09 52714.285 68.235
Vitamin B-6 mcg 3.639 12 0.082
Vitamin B-12 ug 10.9 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 24.545 45 0.181
Vitamin K ug 1.636 1640 0.691
Phosphorus (P) mg 181.818 9913.043 92.857
Potassium (K) mg 643.636 16500 174.897
Manganese (Mn) mg 36.4 88.1 31.25
Sodium (Na) mg 434.545 38750 0.993
Selenium (Se) ug 7.09 1917.107 136.283
Calcium (Ca) mg 1818.181 7369.565 3.513
Zinc (Zn) mg 27.309 90.809 0.551
Iron (Fe) mg 32.709 97.692 1.142
Magnesium (Mg) mg 72.727 532.627 20
Copper (Cu) mg 0.29 14.588 0.086
Energy (Calories) KCal 310.909 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 7 61.305 4.692
Total Dietary Fiber g 9.09 51.173 1.088
Sugars g 36 100 1.684
Carbon Hydrote g 75 100 16
Fat g 2 100 3.268
Total Saturated fatty acids g 0.4 51.366 0.809
Total polyunsaturated fatty acids g 0.952 65.698 0.51
Pantothenic acid g 18 35.5 0.273
Total monounsaturated fatty acids g 0.27 74.647 0.949
Moisture (water) g 8.272 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 1223.636 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 36.4 88.1 0.993
Thiamin mg 2.73 9.02 0.073
Riboflavin mg 3.09 8.06 0.126





See Also: